loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tech Mahindra Nov 30, 2024 40.69 5.65 71.34
Equity-Interglobe Aviat Nov 30, 2024 30.11 4.18 8.05
Equity-M & M Nov 30, 2024 25.99 3.61 90.53
Equity-Wipro Nov 30, 2024 25.85 3.59 57.56
Equity-Info Edg.(India) Nov 30, 2024 20.35 2.83 82.36
Equity-Power Fin.Corpn. Nov 30, 2024 19.81 2.75 8.87
Equity-Bharti Airtel Nov 30, 2024 18.77 2.61 0.90
Equity-UltraTech Cem. Nov 30, 2024 18.45 2.56 1.23
Equity-Adani Ports Nov 30, 2024 18.31 2.54 28.12
Equity-Bharti Hexacom Nov 30, 2024 17.89 2.48 -2.38
Equity-Ambuja Cements Nov 30, 2024 17.36 2.41 -8.45
Govt. Securities-GSEC Nov 30, 2024 15.86 2.20 0.25
Reverse Repo-TREPS Nov 30, 2024 15.57 2.16 -61.88
Equity-Multi Comm. Exc. Nov 30, 2024 15.41 2.14 -9.58
Equity-Muthoot Finance Nov 30, 2024 15.07 2.09 -0.69
NCD-N A B A R D Nov 30, 2024 14.94 2.07 -0.02
NCD-Summit Digitel. Nov 30, 2024 14.79 2.05 0.26
Equity-Jindal Stain. Nov 30, 2024 14.55 2.02 1.17
Equity-Hindalco Inds. Nov 30, 2024 14.05 1.95 -4.35
Equity-P I Industries Nov 30, 2024 13.42 1.86 273.63
Equity-UPL Nov 30, 2024 12.32 1.71 192.73
Equity-Larsen & Toubro Nov 30, 2024 11.68 1.62 2.83
Equity-Phoenix Mills Nov 30, 2024 11.59 1.61 8.81
Equity-Team Lease Serv. Nov 30, 2024 11.59 1.61 3.79
Equity-DLF Nov 30, 2024 11.33 1.57 0.38
Equity-Bharat Forge Nov 30, 2024 11.16 1.55 -5.52
Equity-Natl. Aluminium Nov 30, 2024 10.90 1.51 139.67
Equity-Usha Martin Nov 30, 2024 10.41 1.45 -10.66
NCD-LIC Housing Fin. Nov 30, 2024 10.38 1.44 -0.08
Equity-Rategain Travel Nov 30, 2024 9.48 1.32 -6.72
Equity-Vedanta Nov 30, 2024 9.07 1.26 -2.27
Equity-Bajaj Auto Nov 30, 2024 8.98 1.25 -8.16
Equity-Britannia Inds. Nov 30, 2024 8.89 1.23 0.00
Equity-Crompton Gr. Con Nov 30, 2024 8.52 1.18 45.30
NCD-HDFC Bank Nov 30, 2024 8.13 1.13 0.04
Equity-BEML Ltd Nov 30, 2024 8.11 1.13 4.12
Govt. Securities-GSEC Nov 30, 2024 7.73 1.07 -15.74
Equity-Ratnamani Metals Nov 30, 2024 6.87 0.95 -6.71
Equity-JSW Steel Nov 30, 2024 6.81 0.95 0.24
Equity-SRF Nov 30, 2024 6.80 0.94 0.97
Equity-Hind.Aeronautics Nov 30, 2024 6.72 0.93 5.42
Equity-Jindal Steel Nov 30, 2024 5.52 0.77 -1.53
Equity-Titan Company Nov 30, 2024 5.46 0.76 237.82
Equity-M R P L Nov 30, 2024 5.22 0.72 4.60
Equity-KEI Industries Nov 30, 2024 5.18 0.72 6.45
Govt. Securities-GSEC Nov 30, 2024 5.11 0.71 0.00
Equity-Aarti Industries Nov 30, 2024 5.04 0.70 -12.25
NCD-Muthoot Finance Nov 30, 2024 4.99 0.69 -0.23
Commercial Paper-Sharekhan Nov 30, 2024 4.99 0.69 0.70
Equity-Eicher Motors Nov 30, 2024 4.83 0.67 -1.28
PTC-India Universal Trust AL1 Nov 30, 2024 4.78 0.66 -2.45
Equity-Manappuram Fin. Nov 30, 2024 4.69 0.65 -0.50
Equity-Pidilite Inds. Nov 30, 2024 4.60 0.64 -2.53
Equity-AIA Engineering Nov 30, 2024 4.38 0.61 -8.39
Equity-Siemens Nov 30, 2024 4.33 0.60 -51.50
Equity-NMDC Steel Nov 30, 2024 3.94 0.55 -3.18
Equity-Aurobindo Pharma Nov 30, 2024 3.80 0.53 -9.59
Equity-Bharti Airtel PP Nov 30, 2024 3.74 0.52 0.77
Equity-Tata Steel Nov 30, 2024 3.68 0.51 -2.71
NCD-Nirma Nov 30, 2024 3.54 0.49 0.22
Equity-Axis Bank Nov 30, 2024 3.48 0.48 -2.01
Equity-Reliance Industr Nov 30, 2024 3.36 0.47 -2.99
Equity-Godrej Propert. Nov 30, 2024 3.23 0.45 -3.46
Equity-Sobha Nov 30, 2024 3.17 0.44 1.24
NCD-Yes Bank Nov 30, 2024 3.14 0.44 0.05
Equity-Gland Pharma Nov 30, 2024 3.02 0.42 5.26
Equity-ICICI Pru Life Nov 30, 2024 2.89 0.40 -13.34
Equity-Piramal Pharma Nov 30, 2024 2.71 0.38 0.00
Equity-RHI Magnesita Nov 30, 2024 2.58 0.36 -12.16
Equity-Nippon Life Ind. Nov 30, 2024 2.57 0.36 -81.06
Equity-Divgi Torq Nov 30, 2024 2.41 0.33 9.05
Equity-Tata Motors Nov 30, 2024 2.34 0.32 -46.95
Equity-Karnataka Bank Nov 30, 2024 2.14 0.30 -2.32
Equity-Vardhman Textile Nov 30, 2024 2.01 0.28 1.31
NCD-Shriram Finance Nov 30, 2024 1.99 0.28 0.01
Net CA & Others-Net CA & Others Nov 30, 2024 1.77 0.25 0.00
Equity-Astec Lifescienc Nov 30, 2024 1.11 0.15 -1.70
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 0.97 0.13 -6.04
Equity-Indian Energy Ex Nov 30, 2024 0.88 0.12 -0.88
Rights-UPL Nov 30, 2024 0.52 0.07 0.00
Equity-Zee Entertainmen Nov 30, 2024 0.51 0.07 5.74
Equity-Bajaj Electrical Nov 30, 2024 0.43 0.06 -11.92
Equity-Sobha PP Nov 30, 2024 0.24 0.03 -2.82
Equity-KSB Nov 30, 2024 0.19 0.03 3.97
Equity-Sagar Cements Nov 30, 2024 0.16 0.02 -3.71
Equity-Grasim Inds PP Nov 30, 2024 0.03 0.00 -5.70